CtrlJ
W0.720.72 %4.684.68 %
Wakebound
Today
Monthly
About Wakebound
A dark RPG inside Discord: clear portals alone or rally your whole server against a raid boss.
Tags
#adventure#fantasy#fun#game#leveling#rpg
Monthly Votes
Rank
Total Votes
Rank
Servers
Rank
Reviews
Rating
We are missing some data
Uh oh, looks like we haven't fetched the data for this timeframe.
We are missing some data
Uh oh, looks like we haven't fetched the data for this timeframe.
We are missing some data
Uh oh, looks like we haven't fetched the data for this timeframe.
We are missing some data
Uh oh, looks like we haven't fetched the data for this timeframe.
| Date | Monthly Votes | Servers |
|---|---|---|
7 (0 ) | 0 (0 ) | |
7 (0 ) | 0 (0 ) | |
7 (0 ) | 0 (0 ) | |
7 (0 ) | 0 (0 ) | |
7 (0 ) | 0 (0 ) | |
7 (0 ) | 0 (0 ) | |
7 (0 ) | 0 (0 ) | |
7 (0 ) | 0 (0 ) | |
7 (0 ) | 0 (0 ) | |
7 (0 ) | 0 (0 ) | |
7 (0 ) | 0 (0 ) | |
7 (0 ) | 0 (0 ) | |
7 (0 ) | 0 (0 ) | |
7 (0 ) | 0 (0 ) | |
7 (0 ) | 0 (0 ) | |
7 (0 ) | 0 (0 ) | |
7 (0 ) | 0 (0 ) | |
7 (0 ) | 0 (0 ) | |
7 (0 ) | 0 (0 ) | |
7 (0 ) | 0 (0 ) | |
7 (0 ) | 0 (0 ) | |
7 (0 ) | 0 (0 ) | |
7 (+1 ) | 0 (0 ) | |
6 (0 ) | 0 (0 ) | |
6 (0 ) | 0 (0 ) | |
6 (0 ) | 0 (0 ) | |
6 (0 ) | 0 (0 ) | |
6 (0 ) | 0 (0 ) | |
6 (0 ) | 0 (0 ) | |
6 (0 ) | 0 (0 ) |
| Date | Monthly Votes | Total Votes | Servers | Reviews |
|---|---|---|---|---|
7 (0 ) | 7 (0 ) | 0 (0 ) | 0 (0 ) | |
7 (+1 ) | 7 (+1 ) | 0 (0 ) | 0 (0 ) | |
6 (+4 ) | 6 (+4 ) | 0 (0 ) | 0 (0 ) | |
2 (0 ) | 2 (0 ) | 0 (0 ) | 0 (0 ) |
TopStats is not affiliated in any way with Top.gg, its services, or its API.
TopStats is also not affiliated in any way with Discord, its services, or its API.
All product and company names are trademarks or registered trademarks of their respective holders.
Use of them does not imply any affiliation with or endorsement by them.