Bot Leaderboard
Explore the top bots across 52,338 tracked bots.
| Rank | Bot | Reviews | ||||
|---|---|---|---|---|---|---|
1 | MMudae | 2,892,639 | 280,575,785 | 3,371,839 | 14,844 | |
2 | KKaruta | 985,484 | 134,260,117 | 898,795 | 1,091 | |
3 | DMDank Memer | 128,178 | 84,701,924 | 8,627,015 | 9,032 | |
4 | PPokétwo | 362,602 | 83,452,519 | 1,477,470 | 3,875 | |
5 | PProBot ✨ | 1,936 | 55,074,525 | 10,200,000 | 5,455 | |
6 | PPokéMeow | 222,887 | 43,536,329 | 519,232 | 2,039 | |
7 | OOwO | 532,587 | 42,113,192 | 2,027 | 5,762 | |
8 | EREPIC RPG | 63,432 | 36,614,403 | 609,631 | 2,449 | |
9 | AAniGame | 21,197 | 29,459,807 | 353,088 | 558 | |
10 | NNekotina | 62,687 | 28,631,226 | 4,289,255 | 10,113 | |
11 | SGSoccer Guru | 135,935 | 28,086,791 | 190,871 | 782 | |
12 | SSOFI | 347,726 | 25,575,475 | 266,837 | 545 | |
13 | ZZeroTwo | 1,700 | 14,571,809 | 1,325,024 | 2,838 | |
14 | TTacoShack | 44,600 | 13,043,797 | 273,078 | 434 | |
15 | AArcane | 100,968 | 11,722,820 | 3,147,051 | 4,079 | |
16 | LLara✨ | 311,238 | 10,650,567 | 1 | 6,540 | |
17 | TTatsu | 47,217 | 10,542,062 | 1,483,293 | 427 | |
18 | GGreen-bot | 12,725 | 9,461,893 | 1,600,000 | 707 | |
19 | MMimu | 82,858 | 8,370,531 | 4,144,514 | 1,199 | |
20 | LLoritta | 43,172 | 8,363,284 | 4,241,622 | 2,839 | |
21 | CBCat Bot | 390,791 | 7,586,293 | 289,000 | 2,562 | |
22 | ccounting | 99,433 | 7,447,175 | 1,163,886 | 1,383 | |
23 | MMyuu | 4,388 | 7,337,208 | 256,167 | 1,330 | |
24 | NBNaruto Botto | 14,184 | 7,250,476 | 148,861 | 1,072 | |
25 | KKoya | 28,506 | 7,161,877 | 4,030,483 | 561 | |
26 | TTofu | 120,186 | 6,879,298 | 88,256 | 125 | |
27 | GGaram | 163,307 | 6,655,042 | 140,424 | 548 | |
28 | CGCricket Guru | 64,650 | 6,350,459 | 22,780 | 190 | |
29 | MMusico | 65,589 | 5,830,154 | 1,100,000 | 672 | |
30 | KKatheryne | 4,021 | 5,693,428 | 437,403 | 820 | |
31 | LLumina | 427,534 | 5,660,609 | 0 | 239 | |
32 | VFVirtual Fisher | 39,083 | 4,967,720 | 408,172 | 966 | |
33 | LLawliet | 34,180 | 4,693,153 | 2,122,314 | 360 | |
34 | BBongo | 6,125 | 4,117,410 | 80,265 | 308 | |
35 | LLaifuBot † | 9,564 | 3,706,855 | 28,036 | 141 | |
36 | SShoob | 6,661 | 3,605,491 | 47,887 | 257 | |
37 | FFlaviBot | 118,611 | 3,562,599 | 2,116,592 | 1,046 | |
38 | IMIdle Miner | 4,215 | 3,514,083 | 339,860 | 770 | |
39 | rreaction bot 🎉 | 70,327 | 3,368,740 | 143,701 | 148 | |
40 | ttip.cc | 7 | 3,177,450 | 58,607 | 404 | |
41 | DDreamTeam | 7,533 | 3,121,695 | 65,580 | 822 | |
42 | MMewbot | 1,422 | 3,096,464 | 63,285 | 298 | |
43 | HHydra | 78 | 3,014,116 | 0 | 1,281 | |
44 | GBGiveaway Boat | 58,584 | 2,984,504 | 605,471 | 8,977 | |
45 | WWaifuGame | 18,643 | 2,756,301 | 42,922 | 165 | |
46 | ITInvite Tracker | 30,447 | 2,672,695 | 2,198,729 | 3,556 | |
47 | BBoxBot | 279 | 2,613,803 | 12 | 205 | |
48 | EErensiBOT | 104 | 2,442,499 | 736,522 | 6,121 | |
49 | gghosty | 78,237 | 2,416,788 | 172,523 | 216 | |
50 | DDio | 3,603 | 2,205,854 | 124,000 | 792 | |
51 | BBlackJack | 7,031 | 2,144,828 | 63,250 | 222 | |
52 | LRLofi Radio | 63,941 | 2,015,244 | 0 | 2,062 | |
53 | IMInvite Management | 18,304 | 1,849,307 | 125,336 | 171 | |
54 | iizzi | 564 | 1,794,244 | 5,463 | 158 | |
55 | PCPoké Catcher | 9,097 | 1,732,067 | 39,010 | 327 | |
56 | UUnbelievaBoat | 1,356 | 1,637,040 | 2,629,730 | 632 | |
57 | MMunix | 129 | 1,592,519 | 130,000 | 157 | |
58 | JBJujutsu Kaisen Bot | 20,131 | 1,579,998 | 0 | 163 | |
59 | RRRumble Royale | 8,043 | 1,538,123 | 79,511 | 1,181 | |
60 | NNai | 66,672 | 1,484,710 | 0 | 39 | |
61 | TTsumaBot | 10,471 | 1,471,149 | 12,647 | 57 | |
62 | IIdleRPG | 16 | 1,431,944 | 235,557 | 579 | |
63 | DODragon Ball OV | 10,336 | 1,351,131 | 34,586 | 145 | |
64 | RRReaction Roles | 12 | 1,334,034 | 1,007,500 | 1,562 | |
65 | BBBirthday Bot | 5,996 | 1,324,565 | 630,691 | 534 | |
66 | IIndex | 25,655 | 1,313,458 | 4,799 | 141 | |
67 | AAppy | 39,429 | 1,289,243 | 954,235 | 4,829 | |
68 | PPokémon | 17,308 | 1,270,200 | 131,011 | 475 | |
69 | BBake.gg | 74,487 | 1,240,099 | 77,758 | 126 | |
70 | RRythm | 238 | 1,228,751 | 19,700,000 | 754 | |
71 | IIdleCapitalist | 1,734 | 1,197,639 | 34,764 | 113 | |
72 | IFIDLE FARM | 9,601 | 1,104,625 | 8,770 | 20 | |
73 | MMaki | 15,722 | 1,055,321 | 1,562,404 | 434 | |
74 | PPokéRealm | 761 | 1,028,435 | 35,742 | 291 | |
75 | CCassiMon | 2,464 | 1,004,254 | 10,280 | 73 | |
76 | PPixxieBot | 19,333 | 997,345 | 183,679 | 506 | |
77 | MMC-AT | 71 | 935,218 | 428,870 | 1,457 | |
78 | ppiggy | 76 | 934,354 | 133,786 | 487 | |
79 | RRamen | 52 | 925,080 | 19,348 | 30 | |
80 | LLuvi | 54,064 | 908,726 | 0 | 25 | |
81 | WWishy | 23,481 | 905,758 | 0 | 54 | |
82 | FFuuka | 107,368 | 865,769 | 36,582 | 93 | |
83 | VVerifier | 8,839 | 839,619 | 194,438 | 1,685 | |
84 | PPancake | 2,808 | 822,780 | 3,676,859 | 1,086 | |
85 | MMiko | 31,543 | 790,645 | 11,040 | 36 | |
86 | NNazuna | 4,812 | 769,151 | 18,847 | 37 | |
87 | JMJockie Music | 15,081 | 761,570 | 10,262,874 | 305 | |
88 | 알로항 | 117 | 749,405 | 492,356 | 1,782 | |
89 | EEnderBot | 1,672 | 742,698 | 16,300 | 70 | |
90 | MSMining Simulator | 0 | 728,789 | 2,301 | 271 | |
91 | TTempVoice | 23,124 | 720,553 | 542,000 | 528 | |
92 | CCamelot | 1,073 | 715,853 | 16,860 | 55 | |
93 | NNamiko | 102 | 714,425 | 7,380 | 26 | |
94 | PPokeventure | 57 | 693,383 | 22,702 | 324 | |
95 | MMinecord | 0 | 692,189 | 38,500 | 324 | |
96 | BBconomy | 80 | 689,393 | 34,430 | 188 | |
97 | LLunaria | 4,209 | 688,157 | 4,051 | 21 | |
98 | kkazuha | 15,333 | 674,972 | 0 | 172 | |
99 | JJUYEON® Corp. Access Control ™ | 4,851 | 672,809 | 20,603 | 47 | |
100 | BCBasketbot Card Collector | 7,616 | 664,147 | 8,757 | 61 |
TopStats is not affiliated in any way with Top.gg, its services, or its API.
TopStats is also not affiliated in any way with Discord, its services, or its API.
All product and company names are trademarks or registered trademarks of their respective holders.
Use of them does not imply any affiliation with or endorsement by them.