Bot Leaderboard
Explore the top bots across 52,338 tracked bots.
| Rank | Bot | Reviews | ||||
|---|---|---|---|---|---|---|
1 | RRythm | 238 | 1,228,751 | 19,700,000 | 754 | |
2 | MMEE6 | 1,032 | 476,092 | 19,500,000 | 982 | |
3 | DDyno | 3,909 | 48,608 | 11,641,597 | 376 | |
4 | JMJockie Music | 15,081 | 761,570 | 10,262,874 | 305 | |
5 | PProBot ✨ | 1,936 | 55,074,525 | 10,200,000 | 5,455 | |
6 | DMDank Memer | 128,178 | 84,701,924 | 8,627,015 | 9,032 | |
7 | TTTicket Tool | 33 | 265,285 | 5,851,411 | 183 | |
8 | NNekotina | 62,687 | 28,631,226 | 4,289,255 | 10,113 | |
9 | LLoritta | 43,172 | 8,363,284 | 4,241,622 | 2,839 | |
10 | MMimu | 82,858 | 8,370,531 | 4,144,514 | 1,199 | |
11 | KKoya | 28,506 | 7,161,877 | 4,030,483 | 561 | |
12 | SServerStats | 361 | 43,080 | 3,739,521 | 176 | |
13 | PPancake | 2,808 | 822,780 | 3,676,859 | 1,086 | |
14 | YYAGPDB.xyz | 122 | 3,686 | 3,538,447 | 37 | |
15 | CCarl-bot | 578 | 175,134 | 3,395,239 | 596 | |
16 | MMudae | 2,892,639 | 280,575,785 | 3,371,839 | 14,844 | |
17 | AArcane | 100,968 | 11,722,820 | 3,147,051 | 4,079 | |
18 | UUnbelievaBoat | 1,356 | 1,637,040 | 2,629,730 | 632 | |
19 | ITInvite Tracker | 30,447 | 2,672,695 | 2,198,729 | 3,556 | |
20 | LLawliet | 34,180 | 4,693,153 | 2,122,314 | 360 | |
21 | FFlaviBot | 118,611 | 3,562,599 | 2,116,592 | 1,046 | |
22 | ZZira | 95 | 36,822 | 1,972,630 | 336 | |
23 | SSapphire | 122 | 21,955 | 1,885,700 | 221 | |
24 | MMarriageBot | 10 | 99,229 | 1,860,000 | 479 | |
25 | TBTTS Bot | 73 | 2,227 | 1,856,708 | 47 | |
26 | LLunaBot 🌙 | 11,222 | 11,568 | 1,712,156 | 1 | |
27 | GGreen-bot | 12,725 | 9,461,893 | 1,600,000 | 707 | |
28 | TDTruth or Dare | 23 | 14,643 | 1,579,429 | 286 | |
29 | MMaki | 15,722 | 1,055,321 | 1,562,404 | 434 | |
30 | AAyana | 58 | 43,631 | 1,549,516 | 22 | |
31 | SSecurity | 210 | 82,380 | 1,516,285 | 337 | |
32 | TTatsu | 47,217 | 10,542,062 | 1,483,293 | 427 | |
33 | PPokétwo | 362,602 | 83,452,519 | 1,477,470 | 3,875 | |
34 | ZZeroTwo | 1,700 | 14,571,809 | 1,325,024 | 2,838 | |
35 | BBloxlink | 5 | 122,434 | 1,312,447 | 1,080 | |
36 | JJuniperBot | 63 | 3,319 | 1,293,715 | 65 | |
37 | WWelcomer | 336 | 18,560 | 1,253,464 | 121 | |
38 | SStreamcord | 46 | 33,638 | 1,236,852 | 24 | |
39 | NNQN | 6 | 41,709 | 1,213,214 | 196 | |
40 | DDraftBot | 227 | 31,915 | 1,170,709 | 188 | |
41 | ccounting | 99,433 | 7,447,175 | 1,163,886 | 1,383 | |
42 | MMusico | 65,589 | 5,830,154 | 1,100,000 | 672 | |
43 | AAki | 4 | 234,734 | 1,093,178 | 259 | |
44 | .fmbot | 180 | 2,349 | 1,053,270 | 11 | |
45 | WWick | 516 | 49,232 | 1,041,670 | 262 | |
46 | RRReaction Roles | 12 | 1,334,034 | 1,007,500 | 1,562 | |
47 | CConfessions | 1,432 | 130,032 | 973,000 | 211 | |
48 | AAppy | 39,429 | 1,289,243 | 954,235 | 4,829 | |
49 | KKaruta | 985,484 | 134,260,117 | 898,795 | 1,091 | |
50 | SStatbot | 66 | 12,938 | 863,653 | 32 | |
51 | CColor-Chan | 1,679 | 421,625 | 860,461 | 277 | |
52 | IInviteLogger | 123 | 8,367 | 820,558 | 74 | |
53 | VVoiceMaster | 5,810 | 143,792 | 785,670 | 290 | |
54 | TKTicket King | 4,989 | 119,292 | 751,000 | 229 | |
55 | 노래하는하리보 | 1 | 2,426 | 738,389 | 21 | |
56 | EErensiBOT | 104 | 2,442,499 | 736,522 | 6,121 | |
57 | TvTickets v2 | 728 | 5,917 | 712,437 | 21 | |
58 | TTempo | 1 | 65,989 | 705,486 | 259 | |
59 | YYouTube | 79 | 40,425 | 705,000 | 628 | |
60 | BBBirthday Bot | 5,996 | 1,324,565 | 630,691 | 534 | |
61 | EREPIC RPG | 63,432 | 36,614,403 | 609,631 | 2,449 | |
62 | GBGiveaway Boat | 58,584 | 2,984,504 | 605,471 | 8,977 | |
63 | CCraig | 74 | 6,666 | 605,253 | 54 | |
64 | 24/7 🔊 | 77 | 13,119 | 587,147 | 140 | |
65 | eeara | 5,890 | 119,048 | 549,596 | 224 | |
66 | UUzox | 387 | 5,151 | 545,255 | 77 | |
67 | TTempVoice | 23,124 | 720,553 | 542,000 | 528 | |
68 | CCaptcha.bot | 47 | 141,096 | 532,746 | 517 | |
69 | ddabBot | 0 | 2,281 | 531,375 | 13 | |
70 | PPokéMeow | 222,887 | 43,536,329 | 519,232 | 2,039 | |
71 | MCMember Count | 0 | 12,136 | 496,860 | 87 | |
72 | SStartIT | 1,683 | 10,076 | 494,737 | 27 | |
73 | DMDice Maiden | 75 | 4,423 | 494,667 | 55 | |
74 | 알로항 | 117 | 749,405 | 492,356 | 1,782 | |
75 | PPatchBot | 36 | 4,511 | 447,484 | 19 | |
76 | KKatheryne | 4,021 | 5,693,428 | 437,403 | 820 | |
77 | SPSimple Poll | 4 | 9,835 | 436,355 | 169 | |
78 | MMC-AT | 71 | 935,218 | 428,870 | 1,457 | |
79 | FFibo | 213 | 92,892 | 424,583 | 162 | |
80 | RRaidProtect | 40 | 7,099 | 421,040 | 45 | |
81 | VFVirtual Fisher | 39,083 | 4,967,720 | 408,172 | 966 | |
82 | NNotifyMe | 20,113 | 316,969 | 402,000 | 205 | |
83 | AAkinator | 4,771 | 131,699 | 388,000 | 260 | |
84 | SSlotBot | 10 | 515 | 378,871 | 294 | |
85 | AAvrae | 0 | 1,607 | 368,593 | 14 | |
86 | EEuphony | 593 | 54,772 | 365,432 | 148 | |
87 | AAniGame | 21,197 | 29,459,807 | 353,088 | 558 | |
88 | sjswear jar | 445 | 3,696 | 350,044 | 52 | |
89 | MTMusical Tune | 141 | 203,689 | 346,000 | 351 | |
90 | SStickyBot | 21 | 1,340 | 342,238 | 58 | |
91 | IMIdle Miner | 4,215 | 3,514,083 | 339,860 | 770 | |
92 | BBoogie | 48 | 16,513 | 339,347 | 66 | |
93 | MManybaht | 0 | 112 | 330,282 | 6 | |
94 | AAmariBot | 1,365 | 103,560 | 322,902 | 156 | |
95 | PPoké-Name | 2,768 | 283,612 | 322,625 | 131 | |
96 | AApollo | 119 | 18,272 | 322,010 | 83 | |
97 | ssesh | 543 | 68,739 | 317,125 | 108 | |
98 | TTranslator | 14 | 32,026 | 311,579 | 227 | |
99 | ggreed | 3,238 | 25,858 | 310,430 | 15 | |
100 | PPlasma ( Legacy ) | 0 | 483,002 | 307,833 | 940 |
TopStats is not affiliated in any way with Top.gg, its services, or its API.
TopStats is also not affiliated in any way with Discord, its services, or its API.
All product and company names are trademarks or registered trademarks of their respective holders.
Use of them does not imply any affiliation with or endorsement by them.