Bot Leaderboard
Explore the top bots across 52,338 tracked bots.
| Rank | Bot | Reviews | ||||
|---|---|---|---|---|---|---|
1 | MMudae | 2,892,751 | 280,572,664 | 3,371,839 | 14,844 | |
2 | KKaruta | 986,141 | 134,259,045 | 898,795 | 1,091 | |
3 | OOwO | 532,576 | 42,112,800 | 2,027 | 5,762 | |
4 | LLumina | 427,529 | 5,660,272 | 0 | 239 | |
5 | CBCat Bot | 390,786 | 7,585,919 | 289,000 | 2,562 | |
6 | PPokétwo | 362,677 | 83,452,201 | 1,477,470 | 3,875 | |
7 | SSOFI | 347,800 | 25,575,190 | 266,837 | 545 | |
8 | LLara✨ | 311,131 | 10,650,122 | 1 | 6,540 | |
9 | PPokéMeow | 223,143 | 43,536,118 | 519,232 | 2,039 | |
10 | GGaram | 163,398 | 6,654,944 | 140,424 | 548 | |
11 | SGSoccer Guru | 135,952 | 28,086,690 | 190,871 | 782 | |
12 | DMDank Memer | 128,191 | 84,701,837 | 8,627,015 | 9,032 | |
13 | TTofu | 120,171 | 6,879,191 | 88,256 | 125 | |
14 | FFlaviBot | 118,587 | 3,562,431 | 2,116,507 | 1,046 | |
15 | FFuuka | 107,355 | 865,663 | 36,577 | 93 | |
16 | AArcane | 100,991 | 11,722,741 | 3,147,002 | 4,079 | |
17 | ccounting | 99,420 | 7,447,074 | 1,165,259 | 1,383 | |
18 | MMimu | 82,837 | 8,370,437 | 4,144,409 | 1,199 | |
19 | gghosty | 78,372 | 2,416,501 | 172,522 | 216 | |
20 | BBake.gg | 74,464 | 1,240,025 | 77,758 | 126 | |
21 | rreaction bot 🎉 | 70,320 | 3,368,669 | 143,701 | 148 | |
22 | NNai | 66,691 | 1,484,677 | 0 | 39 | |
23 | MMusico | 65,557 | 5,830,084 | 1,100,000 | 672 | |
24 | CGCricket Guru | 64,658 | 6,350,438 | 22,780 | 190 | |
25 | LRLofi Radio | 63,923 | 2,015,186 | 0 | 2,062 | |
26 | EREPIC RPG | 63,429 | 36,614,337 | 609,631 | 2,449 | |
27 | NNekotina | 62,699 | 28,631,181 | 4,289,255 | 10,113 | |
28 | GBGiveaway Boat | 58,582 | 2,984,447 | 605,454 | 8,977 | |
29 | SShisui | 56,710 | 135,081 | 1,850 | 5 | |
30 | LLuvi | 54,064 | 908,682 | 0 | 25 | |
31 | TTatsu | 47,221 | 10,542,023 | 1,483,293 | 427 | |
32 | TTacoShack | 44,613 | 13,043,769 | 273,079 | 434 | |
33 | LLoritta | 43,157 | 8,363,226 | 4,241,545 | 2,839 | |
34 | YYume | 41,256 | 101,967 | 1,409 | 22 | |
35 | AAppy | 39,424 | 1,289,187 | 954,202 | 4,829 | |
36 | VFVirtual Fisher | 39,088 | 4,967,696 | 408,172 | 966 | |
37 | LLawliet | 34,177 | 4,693,124 | 2,122,313 | 360 | |
38 | NNeonUtil | 33,444 | 419,935 | 73,720 | 21 | |
39 | IAInfinite Ascension | 32,226 | 186,046 | 1,072 | 8 | |
40 | GTGrow a Tree | 31,982 | 53,795 | 263,588 | 63 | |
41 | MMiko | 31,544 | 790,622 | 11,040 | 36 | |
42 | BBallsdex | 31,240 | 145,981 | 31,064 | 116 | |
43 | ITInvite Tracker | 30,443 | 2,672,663 | 2,198,711 | 3,556 | |
44 | KKoya | 28,499 | 7,161,850 | 4,030,433 | 561 | |
45 | AAnri | 26,601 | 109,575 | 1,503 | 14 | |
46 | hhoshii ✦ | 25,892 | 260,478 | 3,441 | 75 | |
47 | IIndex | 25,655 | 1,313,435 | 4,799 | 141 | |
48 | HHade | 25,056 | 558,894 | 21,902 | 243 | |
49 | FBFibra Bot | 24,999 | 337,221 | 0 | 69 | |
50 | MMazoku | 24,607 | 561,424 | 0 | 74 | |
51 | PPhoenix | 24,211 | 317,142 | 0 | 34 | |
52 | WWishy | 23,478 | 905,733 | 0 | 54 | |
53 | TTempVoice | 23,114 | 720,524 | 542,000 | 528 | |
54 | CCloudy | 21,717 | 361,812 | 0 | 702 | |
55 | mmxt | 21,313 | 413,587 | 13,694 | 567 | |
56 | AAniGame | 21,296 | 29,459,804 | 353,088 | 558 | |
57 | JBJujutsu Kaisen Bot | 20,134 | 1,579,983 | 0 | 163 | |
58 | NNotifyMe | 20,117 | 316,949 | 402,000 | 205 | |
59 | PPixxieBot | 19,329 | 997,329 | 183,681 | 506 | |
60 | NNoctaly | 19,100 | 392,159 | 172,423 | 164 | |
61 | RRimi-Chan | 18,906 | 592,604 | 10,915 | 49 | |
62 | WWaifuGame | 18,642 | 2,756,277 | 42,918 | 165 | |
63 | IMInvite Management | 18,317 | 1,849,299 | 125,333 | 171 | |
64 | KKana | 17,416 | 55,103 | 584 | 13 | |
65 | PPokémon | 17,312 | 1,270,192 | 131,009 | 475 | |
66 | KKita | 16,438 | 150,641 | 100 | 34 | |
67 | MMaki | 15,720 | 1,055,304 | 1,562,395 | 434 | |
68 | kkazuha | 15,334 | 674,958 | 0 | 172 | |
69 | JMJockie Music | 15,083 | 761,557 | 10,262,519 | 305 | |
70 | UmUyên sư muội | 14,861 | 125,419 | 9,121 | 62 | |
71 | NBNaruto Botto | 14,180 | 7,250,462 | 148,861 | 1,072 | |
72 | LLunari | 13,328 | 67,854 | 13,586 | 8 | |
73 | GGreen-bot | 12,729 | 9,461,889 | 1,600,000 | 707 | |
74 | TTickety | 12,270 | 189,753 | 277,528 | 422 | |
75 | LLunaBot 🌙 | 11,198 | 11,544 | 1,712,107 | 1 | |
76 | TTsumaBot | 10,480 | 1,471,148 | 12,647 | 57 | |
77 | DODragon Ball OV | 10,330 | 1,351,121 | 34,586 | 145 | |
78 | MMimi | 9,984 | 35,650 | 2 | 1 | |
79 | RReversis | 9,800 | 11,286 | 340 | 10 | |
80 | IFIDLE FARM | 9,596 | 1,104,615 | 8,770 | 20 | |
81 | LLaifuBot † | 9,559 | 3,706,844 | 28,036 | 141 | |
82 | ⌞ G L i T C H ⌝ | 9,363 | 29,668 | 1 | 6 | |
83 | HHAEWON | 9,330 | 125,076 | 6,095 | 37 | |
84 | PCPoké Catcher | 9,099 | 1,732,061 | 39,010 | 327 | |
85 | CConquest | 9,009 | 194,427 | 0 | 73 | |
86 | VVerifier | 8,832 | 839,607 | 194,430 | 1,685 | |
87 | iiTranslator | 8,567 | 236,885 | 133,830 | 131 | |
88 | JJerbs | 8,422 | 506,629 | 13,212 | 486 | |
89 | WWaifugami | 8,059 | 651,702 | 0 | 60 | |
90 | RRRumble Royale | 8,043 | 1,538,122 | 79,511 | 1,181 | |
91 | MMatchBox | 7,895 | 275,665 | 0 | 255 | |
92 | LLiz | 7,790 | 90,523 | 4,079 | 28 | |
93 | BCBasketbot Card Collector | 7,613 | 664,140 | 8,757 | 61 | |
94 | YYoohyeon | 7,547 | 139,198 | 1,309 | 10 | |
95 | DDreamTeam | 7,498 | 3,121,660 | 65,580 | 822 | |
96 | JJungwon | 7,464 | 78,152 | 0 | 34 | |
97 | AAeri | 7,129 | 50,020 | 0 | 26 | |
98 | MMordecai | 7,108 | 83,641 | 5,429 | 11 | |
99 | BBlackJack | 7,038 | 2,144,822 | 63,250 | 222 | |
100 | JJisoo | 6,850 | 152,992 | 2,466 | 32 |
TopStats is not affiliated in any way with Top.gg, its services, or its API.
TopStats is also not affiliated in any way with Discord, its services, or its API.
All product and company names are trademarks or registered trademarks of their respective holders.
Use of them does not imply any affiliation with or endorsement by them.